Scott Grant (5) (9/10 allowance): FOB IV Round 2 Sunday 18th May 2025 | Brora - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 280 | 334 | 447 | 313 | 418 | 164 | 340 | 501 | 149 | 2946 | 425 | 491 | 314 | 108 | 305 | 399 | 335 | 438 | 190 | 3005 | 5951 | ||
SI | 13 | 9 | 1 | 15 | 3 | 7 | 11 | 5 | 17 | OUT | 6 | 8 | 10 | 18 | 16 | 2 | 12 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 70 | ||
Score | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 37 | 4 | 6 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | 74 | ||
Stableford | 3 | 2 | 2 | 2 | 3 | 0 | 2 | 3 | 2 | 19 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 3 | 1 | 18 | 37 | ||
Result: 37 Points |
2nd place (Rick Holmstrom) 4th place (Alistair Dunn)
Compare this round against others in the competition