(95% handicap allowance)
Results | Points | |
1st | Chris Bowerman(13) | 41 |
2nd | Daniel Norrie(7) | 40 |
3rd | Euan Stuart(10) | 39 |
4th | James Hill(10) | 39 |
5th | Mark Hamill(7) | 39 |
6th | Ross Moar(14) | 39 |
7th | Kieran Hamill(7) | 38 |
8th | Kenneth MacKinnon(15) | 38 |
8th | John Leslie(11) | 38 |
10th | Nicholas Dodsworth(11) Knaresborough Golf Club | 38 |
11th | Gordon Taylor(12) | 38 |
12th | Alan Henderson(9) | 38 |
13th | Ally Polson(6) Peterculter Golf Club | 38 |
14th | Neil Bunting(7) | 37 |
15th | John Whelan(9) Athenry Golf Club | 37 |
16th | Nick Taylor(5) Leatherhead Golf Club | 37 |
17th | Cameron Forsyth(15) Kingsknowe Golf Club | 37 |
18th | Samuel Moore(5) Knaresborough Golf Club | 36 |
19th | John D Sutherland(8) | 36 |
20th | Ken Lorimer(20) | 36 |
21st | Chris J. Day(11) | 35 |
22nd | Robert Farrimond(5) | 35 |
23rd | Colin (Scooty) Sutherland(5) Golspie Golf Club | 35 |
24th | Kevin Jack(9) | 35 |
25th | Cameron Adamson(9) | 35 |
26th | Ian Sargent(11) Golspie Golf Club | 35 |
27th | Bernard White(25) | 35 |
28th | Mike Winton(11) | 35 |
29th | Brendan Hamill(1) | 34 |
30th | Ross Powell(2) Helmsdale Golf Club | 34 |
31st | Alan Hawthorn(3) Royal Burgess Golfing Society of Edinburgh | 34 |
32nd | Conor McCullough(10) | 34 |
33rd | Grant Ross(8) | 34 |
34th | John Polson(2) Peterculter Golf Club | 33 |
35th | Tony Wilkie(19) Invergordon Golf Club | 33 |
36th | Ron Bell(8) Pitlochry Golf Club | 33 |
37th | Campbell Ross(12) | 33 |
38th | Enrique Dejuan(4) | 33 |
39th | Camran Knowles(10) | 33 |
40th | Andrew WATSON(3) | 33 |
41st | Robbie Cameron(9) | 33 |
41st | Robbie Cameron(9) Bearsden | 33 |
43rd | Patrick Hamill(5) Muswell Hill | 33 |
43rd | Paul Austin(3) | 33 |
45th | Darren Swales(10) Harrogate | 33 |
46th | Andrew Powell(5) | 33 |
47th | Ian Blyth(16) | 33 |
48th | James GARDNER(2) | 33 |
49th | Barry Gunn(15) Inverness Golf Club | 33 |
50th | Paul Reilly(4) Deeside Golf Club | 32 |
51st | Kayan Patel(13) | 32 |
52nd | George Sutherland(10) Grand National | 32 |
53rd | Richard N. MacDonald(18) | 32 |
54th | JJ ONeill(4) Prestonfield Golf Club Limited | 31 |
55th | Les Steel(9) | 31 |
56th | Hemant Patel(13) iGolf Club | 31 |
57th | Dean Sleight(2) Knaresborough Golf Club | 30 |
58th | Allister Fraser(7) | 30 |
59th | Terry Horne(15) | 30 |
60th | Angus Millar(10) | 30 |
61st | Dougal Spaven(18) Pitlochry Golf Club | 30 |
62nd | Mark Winton(5) Milnathort Golf Club Ltd | 30 |
63rd | Mitchell Forsyth(6) Kingsknowe Golf Club | 30 |
64th | Atish Patel(11) | 30 |
65th | Andy Stewart(8) | 30 |
66th | Ajay Patel(18) | 29 |
67th | Paul Fagan(2) | 29 |
68th | Pascual Dejuan(7) | 29 |
69th | Robert Pugh(11) Shrewsbury | 29 |
70th | Thomas Nickelson(3) Northampton Golf Club | 29 |
71st | Bob Morrison(10) | 29 |
72nd | iain McBain(3) | 29 |
73rd | Nicholas Chilcott(9) Royal Aberdeen Golf Club | 29 |
74th | Derek Blyth(14) | 28 |
75th | Michael Thorburn(6) Fortrose & Rosemarkie Golf Club | 28 |
76th | Dale Burton(8) Overstone Park | 28 |
77th | Neil Armstrong(14) West Kent | 28 |
78th | Robb Hawthorn(4) | 28 |
79th | Taylor Grillo(18) | 27 |
80th | Cullen Wilson(26) Golspie Golf Club | 27 |
81st | Scott Mcdougall(3) | 27 |
82nd | Stuart Macdonald(9) | 27 |
83rd | Julian Price(12) | 27 |
84th | Enzo Ghirardi(16) None | 26 |
85th | David Firth(6) Knaresborough Golf Club | 26 |
86th | Paolo Bordonaro(6) None | 25 |
87th | Leslie Harland(10) Chiltern Forest | 24 |
88th | Peter Reilly(15) | 24 |
89th | Geoff Quantock(21) | 23 |
90th | Kanesh Patel(17) Shirley Park Golf Club | 20 |
WD | Jason Philp(8) Burnham Beeches Golf Club | WD |
Page will refresh results automatically for one hour